![]() |
|||
| PRICING 76 Homes, 68 Sold, 8 Remaining |
|||
| Available Lots | House Type | Price (USD) | |
| 39* * - Ocean View (Under construction) | Bauhinia | 1,700,000 | |
| 48* * - Ocean View (Under construction) | Casuarina | 1,550,000 | |
| 49* * - Ocean View (Under construction) | Azalea | 1,350,000 | |
| 50* * - Ocean View (Under construction) | Bougainvillea | 1,450,000 | |
| 61 - Pre construction | Casuarina | 850,000 | |
| 63 - Pre construction | Bauhinia | 850,000 | |
| (2 Completed Homes) | |||
| 38 * - Ocean View Fully Furnished Showhome |
Casuarina | 1,595,000 | |
| 29 * - Ocean View Beautifully Finished Resale |
Bauhinia | 1,395,000 | |
| * Lots with Finished Lower Levels & Enclosed Garages | |||
| Please note the following: | |||
| A. Government stamp taxes at the applicable rate is payable at purchase. | |||
| B. Assistance will be given to minimize legal fees on purchase. | |||
| The listed price does not include the following: | |||
| A. Homeowners' Association Assessments: $7100.00/year, payable in quarterly installments of $1775.00 (This pays for security, refuse, water supply and complete upkeep of the landscaping, the pools and the estate.) | |||
| B. Homeowners' Building & Contents Insurance - Royal Star Assurance provides coverage at preferential rates to Shoreline Homeowners; The annual premium is the sum insured x 1.35%, (at a minimum it should be to the value of the mortgage) and 1.35% x the sum insured for the contents. All premiums are subject to a 3% tax. | |||
| C. Electricity: this varies depending upon usage. | |||
| D. Furnishings: There are Interior Design companies affiliated with Shoreline who can provide furniture packages on request. | |||
| E. Mortgage/Bank Financing: First Caribbean [90% owned by Barclays Bank and Canadian
Imperial Bank of Commerce (CIBC)] will finance up to 70% of purchase price at
2½% above New York Prime Rate amortised over 15 years (Capital and
Interest). Fees: 1% of mortgage amount; Stamp Duty: 1% of mortgage amount. |
|||